Welcome to 4EVERUST!
We offer affordable VIP packages and top-up options.
VIP Comparison Table
| FEATURES | NON VIP | MYRIAD | ETERNITY | INFINITY |
| Tier | VIP 1 - MONTHLY | VIP 2 - MONTHLY | VIP 3 - MONTHLY | |
| Price | Free | 5 USD | 10 USD | 20 USD |
| Ever-coin | 0 | 1000 | 3000 | 5000 |
| TC limit | 2 | 3 | 4 | 8 |
| TC Upgrades | Cost: 0% off Freq Time: 1.5 sec | Cost: 25% off Freq Time: 1 sec | Cost: 50% off Freq Time: 0.75 sec | Cost: 80% off Freq Time: 0.5 sec |
| Upgrader | included | included | included | included |
| Restore items upon death | wear + belt | wear + belt | wear + belt | wear + belt + main |
| Skinner Import | included | included | included | included |
| Skill Tree | Exp gain: 1x SP/level: 2 Exp loss/death: 100% | Exp gain: 2x SP/level: 3 Exp loss/death: 50% | Exp gain: 4x SP/level: 4 Exp loss/death: 25% | Exp gain: 6x SP/level: 5 Exp loss/death: 0% |
| Gather Rate | 2x | 4x | 8x | 12x |
| Recycle Rate | 2x | 4x | 8x | 12x |
| Smelt Rate | 2x | 4x | 8x | 12x |
| Backpack | Space: 18 (1 page) Keep on wipe: NO | Space: 96 (2 pages) Keep on wipe: NO | Space: 192 (4 pages) Keep on wipe: NO | Space: 384 (8 pages) Keep on wipe: YES |
| Overflow to backpack when main is full | N/A | included | included | included |
| No-decay on vehicles | N/A | included | included | included |
| No collision damage on vehicles | N/A | included | included | included |
| Harvest Vehicles | N/A | included | included | included |
| Full health, water, food upon respawn | N/A | included | included | included |
| Auto headlight at night | included | included | included | included |
| Ultimate Industrial Farm | Max 1 automation | Max 12 automations | Max 15 automations | Max 21 automations |
| Cooking ingredients gain | base rate (5% chance) | +25% chance | +75% chance | +100% chance |
| Ultimate Locker (/autolock & /codelock) | N/A | included | included | included |
| Resources refund upon building demolish | N/A | included | included | included |
| NTeleportation | Daily Limit: 20 Cooldown: 10 | Daily Limit: 50 Cooldown: 7 | Daily Limit: 70 Cooldown: 5 | Daily Limit: 100 Cooldown: 0 |
| Outpost, Bandit TP | N/A | included | included | included |
| Box Stacking | N/A | included | included | included |
| Virtual Quarry | N/A | N/A | x1 oil and quarry | x2 oil and quarry |
| Night Vision (/nv) | N/A | N/A | N/A | included |
| Immortal Plants | N/A | N/A | N/A | included |
| Homing Missiles | N/A | N/A | N/A | included |
| Waterless sprinkler | N/A | N/A | N/A | included |
| Powerless Electronics | N/A | N/A | N/A | included |
| Blueprint Unlock | N/A | N/A | N/A | included |
| Instant Mixing Table | N/A | N/A | N/A | included |
| Instant Craft | N/A | N/A | N/A | included |
| Instant Airdrop | N/A | N/A | N/A | included |
| Sign Artist (/sil) | N/A | N/A | N/A | included |
| Jetpack | N/A | N/A | N/A | included |
| Shop | 0% discount | 10% discount | 20% discount | 30% discount |
Shop